2890 NE 28th St, Fort Lauderdale, Florida 33306 USA

$19,900,000  Single Family MLS® A11661695
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1
2890 NE 28th St | $19,900,000 | 5 / 7 / 1

About this Property

Please enjoy the virtual tour! Discover unmatched sophistication in this modern marvel on Ft Lauderdale's Intracoastal . This bespoke residence offers expansive luxury and boating facilities, perfect for the discerning buyer. Positioned on a point lot with extraordinary views, it boasts abundant natural light and seamless indoor-outdoor living. Include a sensational rooftop terrace, balconies, two heated saltwater pools, spa, and a covered summer kitchen with BBQ. With 240' of waterfront and a 120' dock, it's a boater's paradise. Includes a 6-car garage with 3 lifts, standby generator, all impact windows and doors, and a sizable glass wine cellar. Tailored for those who cherish the finer things in life, this exclusive property is a rare find. Don't miss out—contact us for a virtual tour!

Property Tour

Property Location

Similar Properties

  • $22,950,000
  • 6 Beds
  • 6 Baths
  • 2 Half Baths
  • 7,961 SF.
  • MLS® F10488453
  • $22,900,000
  • 6 Beds
  • 7 Baths
  • 2 Half Baths
  • 13,084 SF.
  • MLS® F10468598

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Luxury Real Estate Group LLC.