4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
4401 27th Ter NE | $799,000 | 3 / 2 / 0
About this Property
This 3 bedroom, 2 bath home with 2 car garage and pool is ready for your personal touches in the heart of Lighthouse Point. This corner lot has a nice circular driveway a large fenced. The home has tons of living area including a living room, family room and then large great room off the back of the home. The large living room has a bay window with lots of natural light and flows into the formal dining room. The kitchen is at the heart of the home and flows nicely to the dining room and family room. The backyard has a pavered patio around the pool and there is a large covered patio area for great outdoor living. Home is located just steps from Dan Witt Park that includes new Pickleball Courts, Basketball, Community Center, Fields and Playgrounds. Make this gem your own!
Property Tour
Similar Properties
- $949,900
- 4 Beds
- 3 Baths
- 0 Half Baths
- 2,811 SF.
- MLS® RX-11034298
- $949,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,782 SF.
- MLS® F10499940
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Balistreri Real Estate Inc.