2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
2205 NE 30th Street | $1,299,000 | 3 / 2 / 0
About this Property
Stunning 3BR/2BA home in the prestigious Lighthouse Point! Currently an AirBnb but it can be your Dream Home. Step into a bright, open-concept great room with vaulted ceilings and views of the resort-style backyard. The chef's kitchen boasts quartz countertops, custom cabinetry, Carrara marble backsplash, stainless steel appliances, and walnut-wrapped beams. Adjacent is a Florida room with a built-in bar and oversized sliders leading to the pool and electric-wired gazebo--perfect for entertaining.Enjoy low-maintenance living with artificial turf, a fully irrigated vegetable garden, and seamless indoor-outdoor flow. The oversized primary suite features a custom dressing room/office/nursery space, spa-style bath, double vanities, large shower, and direct pool access.
Features
Heat/Cool
- Central Air Conditioning
- Central Heat
- Electric Heating
Inclusions
- Electric Range and Oven
- Stove
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Ice Maker Line
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Range and Oven
Interior
- Pantry
- Dry Bar
- Walk-in Closet(s)
- Fire Sprinkler System
- Closet Organizer
Rooms
- Living/dining Room Combination
- Breakfast Area
Scenery
- Swimming Pool View
- Garden View
Property Tour
Similar Properties
- $1,550,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 2,207 SF.
- MLS® RX-11093479
- $1,495,000
- 3 Beds
- 3 Baths
- 0 Half Baths
- 2,693 SF.
- MLS® F10495132
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Keller Williams Realty Boca Ra.