2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
2530 SE 10th Court | $1,350,000 | 3 / 2 / 0
About this Property
Welcome to this exceptional 3-bedroom, 2-bathroom deepwater home in sought-after Pompano Isles, featuring 75 feet of waterfront with no fixed bridges -- a boater's dream. This property has been extensively upgraded for modern comfort and peace of mind, including a new roof and gutters, new air conditioner, upgraded electrical panel, and a tankless hot water heater. Inside, the home boasts elegant stone flooring, a completely renovated kitchen with premium appliances, under-counter ice maker, and instant hot water. The primary bathroom and laundry room have been stylishly updated, enhancing everyday functionality. Additional features include a hurricane-impact front door, epoxied garage floor, faux wood-finished garage door, and a stone tile patio with a retaining wall....
Property Tour
Similar Properties
- $1,599,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,612 SF.
- MLS® F10508662
- $1,549,999
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,856 SF.
- MLS® RX-11055664
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Ryan Critch Real Estate.