7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
7015 NW 27th Avenue | $3,299,999 | 5 / 5 / 0
About this Property
Welcome to your private oasis in the prestigious, gated community of Royal Palm Polo by Toll Brothers--the only new luxury single family estate home enclave in the heart of Boca Raton. Situated on a premium corner lot, this exceptional residence offers 5 spacious bedrooms, a versatile den or home office, 5 full bathrooms, and a 3 car garage. With no neighbors to one side and none behind you, you'll relish unparalleled privacy and peaceful lake views. Step into a serene setting where your beautifully designed pool and lush backyard create the perfect escape in this architectural showpiece.
Features
Exterior
- Balcony
- Patio
- Covered Patio
- Enclosed Patio
Heat/Cool
- Central Air Conditioning
- Central Heat
- Electric Heating
Inclusions
- Electric Range and Oven
- Stove
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Built-in Oven
- Range and Oven
Interior
- Pantry
- Dry Bar
- Wetbar
- Walk-in Closet(s)
- Fire Sprinkler System
Parking
- 2 Parking Places
- Paved Driveway
Rooms
- Breakfast Area
- Eat in Kitchen
Scenery
- Lake View
- Lake Frontage
- Swimming Pool View
Property Tour
Similar Properties
- $3,950,000
- 5 Beds
- 4 Baths
- 1 Half Baths
- 6,466 SF.
- MLS® RX-11023800
- $3,950,000
- 6 Beds
- 6 Baths
- 1 Half Baths
- 5,751 SF.
- MLS® RX-11080143
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of LoKation.