45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
45 SE 14th Street | $620,000 | 3 / 2 / 0
About this Property
Welcome to this beautifully maintained 3-bedroom, 2-bath home in the highly sought-after East Dania Beach area! Just a short drive or a scenic bike ride to the beach, this home offers the perfect balance of coastal living and modern convenience.Step inside to an open floor plan with abundant natural light, enhanced by impact windows for safety and energy efficiency. The large fenced yard provides ample space for outdoor entertaining or even adding a pool!A standout feature of this property is its legal duplex status--one bedroom and bath have a private entrance, making it ideal for generating rental income or hosting guests. Whether you're a first-time homebuyer looking to offset your mortgage or an investor seeking an excellent opportunity, this home is a must-see!
Features
Heat/Cool
- Central Air Conditioning
- Central Heat
- Electric Heating
Inclusions
- Electric Range and Oven
- Stove
- Microwave Oven
- Cooktop Range
- Dishwasher
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Range and Oven
Rooms
- Living/dining Room Combination
Similar Properties
- $740,000
- 3 Beds
- 3 Baths
- 0 Half Baths
- 1,561 SF.
- MLS® F10494170
- $718,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,500 SF.
- MLS® RX-11060486
Disclaimer
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Keller Williams Realty Boca Ra.