14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
14551 17th Ct SW | $1,399,000 | 4 / 2 / 0
About this Property
INCREDIBLE DAVIE ACRE HOME HAS IT ALL! ENTERTAINER'S PARADISE! SUBSTANTIAL 2000 SF 8 STALL BARN WITH CENTRAL A/C LIVING SPACE ON 2ND STORY, HOST GAMES AT YOUR OWN PICKLEBALL VENUE! FOR THE MUSICIAN THERE'S A MUSIC STUDIO PLUS SMALL 1BR/1BA GUEST HOUSE! STUNNING RESORT-STYLE ACRE, TROPICAL LANDSCAPE, GREAT POOL/PATIO AREA, THATCHED TIKI, LAZY RIVER & ROCK WATERFALL! LOVELY OPEN CONCEPT HOME, 3 BR + OPEN OFFICE, NATURAL STONE FLOORS, GRANITE KITCHEN! 2 CAR GARAGE & DETACHED STORAGE, TANKLESS HOT WTR HTR, LARGE DRIVEWAY FOR MANY VEHICLES + BOAT/RV PARKING. EXC SCHOOLS INCL COUNTRY ISLES ELEM IN WESTON. DEAD END STREET WITH ACCESS TO DAVIE'S AMAZING RECREATIONAL TRAIL SYSTEM, I-75 & 595,WESTON TOWN CENTER, SAWGRASS MALL, CLEVELAND CLINIC, HOUSES OF WORSHIP, AMERICAN HERITAGE ALL MINUTES AWAY.
Features
Exterior
- Barn
- Greenhouse
- Patio
- Storage/out-building(s)
- Outdoor Lights
Inclusions
- Electric Range and Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Dryer
Interior
- Breakfast Bar
- Ceiling Fan(s)
- Vaulted Ceilings
- Walk-in Closet(s)
LotSize
- Lots Size Between 3/4 and 1 Acre
- Lot Size is Between 1 and 2 Acres
Rooms
- Family Room
- Formal Dining Room
- Guest Room
- Foyer
- Library
- Workshop
Property Tour
Similar Properties
- $1,600,000
- 4 Beds
- 3 Baths
- 0 Half Baths
- 4,128 SF.
- MLS® A11800484
- $1,600,000
- 5 Beds
- 4 Baths
- 0 Half Baths
- 3,911 SF.
- MLS® A11812586
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Distinctive Florida Realty Inc.